Second division, Season 14
Score (Half Time) Fans Scorers Assists
----------------- ---- ------- -------
01 FCB-MAM 1-1 (0-1) 41375 Okifungi
02 MMO-FCB 2-6 (1-4) 22632 Capsoli 3, Kipling, Okifungi Kipling, Okifungi
Eigermann
03 FCB-BGS 2-0 (1-0) 55287 Burneais, Nilemau
04 FOL-FCB 2-3 (1-2) 72074 Lantzcaap 2, Capsoli Eigermann 2, Faxham
05 FCB-VA 2-2 (0-1) 72116 Capsoli, Eigermann Okifungi
06 WMW-FCB 2-0 (0-0) 68099
07 FCB-RDR 1-2 (0-1) 61810 Lantzcaap Kipling
08 SYD-FCB 1-0 (1-0) 70062
09 FCB-FSC 2-1 (1-0) 60431 Okifungi, Nilemau
10 DIP-FCB 1-3 (1-2) 48532 Okifungi 2, Kipling
11 FCB-VER 1-0 (0-0) 65128 Nilemau
12 FCB-SIN 0-3 (0-3) 76080
13 NH -FCB 1-2 (0-0) 46126 Plancque, Okifungi Nilemau
14 IM -FCB 1-3 (0-2) 73886 Burneais, Okifungi, Plancque Kipling
15 FCB-TCC 11-0 (9-0) 69188 Kipling 3, Capsoli 2 Capsoli 3
Okifungi 2, Quarlow 2 Nilemau 2, Kipling
Nilemau, Lantzcaap
16 MAM-FCB 1-2 (0-1) 58564 Lantzcaap, Nilemau
17 FCB-MMO 5-4 (1-3) 71166 Quarlow 2, Capsoli 2, Kipling Okifungi, Lantzcaap
18 BGS-FCB 0-1 (0-1) 54986 Capsoli
19 FCB-FOL 0-1 (0-1) 79569
20 VA -FCB 5-1 (3-1) 82794 Gaskovic Imhalikama
21 FCB-WMW 0-3 (0-2) 72111
22 RDR-FCB 1-1 (1-0) 71883 Quarlow Capsoli
23 FCB-SYD 1-1 (0-1) 66040 Nilemau Lantzcaap
24 FSC-FCB 4-1 (3-0) 83523 Quarlow Nilemau
25 FCB-DIP 3-2 (1-0) 42791 Nilemau 2, Quarlow
26 VER-FCB 2-2 (0-1) 42795 Kipling, Scott
27 SIN-FCB 1-4 (0-3) 81086 Nilemau 2, Kipling, Capsoli Imhalikama
28 FCB-NH 2-1 (2-0) 51803 Okifungi, Capsoli Eigermann
29 FCB-IM 2-2 (2-0) 75723 Kipling, Okifungi
30 TCC-FCB 0-4 (0-1) 63357 Imhalikama, Kipling, Scott Okifungi, Quarlow
Nilemau
Playoff
Score (Half Time) Fans Scorers Assists
----------------- ---- ------- -------
01 AU -FCB 4-4 (2-2) 71949 Imhalikama, Lantzcaap Kipling
7-8 pks Nilemau, Quarlow
Cup
Score (Half Time) Fans Scorers Assists
----------------- ---- ------- -------
01 free
02 MOO-FCB 2-1 (2-1) 92773 Okifungi
Attendance at the Mega Consbox (record = 96129, average = 64041)
Final results
-------------
Second W D L GF:GA LP Cup champ: MRV
Season 14 FSC 20 4 6 108: 63 64 Elite
WMW 19 4 7 75: 43 61 Elite
SIN 19 4 7 75: 44 61 Elite
VA 17 4 9 78: 51 55 Elite
-------------------------------
FCB 16 6 8 66: 47 54 Elite (qual)
RDR 16 3 11 77: 63 51 Second (qual)
-------------------------------
SYD 14 6 10 59: 46 48 Second
IM 13 7 10 77: 65 46 Second
FOL 11 6 13 39: 47 39 Second
MMO 12 3 15 86: 98 39 Second
VER 9 7 14 40: 48 34 Second
MAM 10 4 16 54: 63 34 Second
DIP 8 3 19 49: 92 27 Second
NH 7 4 19 38: 70 25 Second
BGS 6 6 18 32: 53 24 Second
TCC 6 3 21 42:102 21 Second