Elite division, Season 17
Score (Half Time) Fans Scorers Assists
----------------- ---- ------- -------
01 FCB-SYD 0-1 (0-1) 69327
02 PDX-FCB 5-0 (3-0) 79833
03 FCB-SIN 0-2 (0-2) 32596
04 LH -FCB 8-4 (4-2) 71635 Quarlow 2, Kipling, Joicens Nilemau
05 MOO-FCB 2-3 (0-2) 63582 Okifungi, Nilemau, Quarlow Imhalikama, Kipling
06 FCB-IFE 1-5 (0-1) 43731 Quarlow
07 WMW-FCB 2-1 (1-0) 49541 Lantzcaap Kipling
08 FCB-MRV 3-6 (2-5) 29665 Joicens 2, Quarlow Kipling, Lantzcaap
09 HEL-FCB 13-2 (8-0) 77317 Ulke, Quarlow Okifungi
10 FCB-IM 1-1 (0-0) 31334 Kipling
11 NAT-FCB 1-2 (1-2) 37019 Imhalikama, Kipling Burneais
12 VA -FCB 4-1 (2-1) 49181 Ulke
13 FCB-NRU 0-3 (0-3) 42673
14 BBT-FCB 8-2 (5-1) 46432 Zauschi 2 Ulke
15 FCB-WCW 1-4 (0-1) 22010 Joicens
16 SYD-FCB 11-2 (5-1) 64633 Joicens 2 Kipling
17 FCB-PDX 2-1 (0-0) 41745 Gaskovic, Joicens Lantzcaap
18 SIN-FCB 1-2 (1-0) 43339 Gaskovic, Imhalikama Okifungi
19 FCB-LH 1-4 (1-1) 62252 Kipling Ulke
20 FCB-MOO 2-5 (2-4) 46596 Scott, Quarlow Kipling
21 IFE-FCB 4-1 (3-1) 65062 Scott Rafta
22 FCB-WMW 4-4 (2-1) 30207 Quarlow 2, Gaskovic, Scott Kipling
23 MRV-FCB 1-2 (1-2) 28983 Ulke, Quarlow
24 FCB-HEL 1-0 (1-0) 62148 Scott Joicens
25 IM -FCB 2-4 (2-3) 36378 Quarlow 2, Scott, Nilemau Ulke 2
26 FCB-NAT 2-6 (2-3) 56635 Desara, Ulke Gaskovic, Kipling
27 FCB-VA 0-0 (0-0) 55055
28 NRU-FCB 0-2 (0-2) 44362 Ulke 2
29 FCB-BBT 1-3 (1-0) 69978 Ulke
30 WCW-FCB 4-1 (2-1) 47885 Akimetis Scott
Cup
Score (Half Time) Fans Scorers Assists
----------------- ---- ------- -------
1 free
2 FCB-QSI 1-0 (0-0) 42416 Okifungi Nilemau
3 FCB-NAT 3-6 (2-2) 57101 Scott, Quarlow, Joicens Ulke
Attendance at the Mega Consbox (record = 98810, average = 46397)
Final results
-------------
Elite W D L GF: GA LP Cup champ: NBL
Season 17 SYD 20 4 6 85: 40 64 Champ
HEL 20 4 6 141: 76 64 Elite
LH 20 3 7 122: 64 63 Dropped
PDX 17 4 9 83: 53 55 Elite
BBT 17 4 9 111: 89 55 Elite
MOO 14 4 12 96: 86 46 Elite
IFE 13 7 10 63: 54 46 Elite
VA 12 7 11 77: 80 43 Elite
NAT 12 4 14 103:122 40 Elite
WMW 12 3 15 84: 93 39 Elite
--------------------------------------
WCW 10 6 14 63: 71 36 Elite (qual)
SIN 10 3 17 48: 65 33 Elite (qual)
NRU 8 9 13 47: 77 33 Elite (qual)
--------------------------------------
FCB 8 3 19 48:111 27 Second
IM 6 4 20 55: 83 22 Second
MRV 3 7 20 45:107 16 Second